CloudCFO captures every receipt, invoice, and transaction across your email, cloud storage, messaging apps, phone notifications, and bank feeds — then turns them into verified books and carbon reports. Automatically.
CloudCFO captures documents from 4 paradigms. Enable them all for zero-touch coverage.
We scan your email and cloud storage continuously
Capture receipts from Uber, Glovo, airlines & more
Forward documents from WhatsApp, Telegram, or email
Drag & drop files or connect Dropbox/Box
Drag files here or click to browse
PDF, JPG, PNG, XLSX, CSV
CloudCFO is scanning your connected accounts. Watch as documents appear.
0
Documents
$0
Total Value
By Source
By Type
Estimated processing: < 5 seconds total
Watch the AI pipeline extract financial AND carbon data simultaneously
TechSupply Ltd
123 Silicon Valley Blvd, CA
INVOICE
#2847
Jan 15, 2026
Bill To
Your Company Name
| Item | Qty | Price | Total |
|---|---|---|---|
| Cloud Server Hosting (AWS) | 1 | $2,500 | $2,500 |
| Software Licenses (Annual) | 5 | $250 | $1,250 |
| IT Support Hours | 12 | $50 | $600 |
Payment Terms: Net 30
—
Processing Time
—
Fields Extracted
—
AI Confidence
—
Verification
Total Revenue
$0
Total Expenses
$0
Net Profit
$0
Tax Liability
$0
| Date | Description | Category | Source | Amount | Status |
|---|---|---|---|---|---|
| Jan 15 | Invoice #2847 — TechSupply Ltd NEW | IT Infrastructure | Gmail | $5,220.00 | Verified |
| Jan 15 | Q4 Expense Report | Operations | Drive | $12,847.00 | Verified |
| Jan 14 | Cafe Maroc Receipt | Meals | MAD 245 | Verified | |
| Jan 14 | Uber Trip Receipt | Transport | Notif | $34.50 | Verified |
| Jan 13 | Utility Bill — Lydec | Utilities | Gmail | MAD 1,230 | Verified |
| Jan 12 | Office Supplies Co | Office | Telegram | $892.00 | Verified |
847
Matched
38
Pending
12
Exceptions
Total Emissions
0 tCO₂e
Carbon Intensity
$0/tCO₂e
ESG Score
74/100
Offset Progress
38%
| Source | Activity | Scope | Emissions | Quality |
|---|---|---|---|---|
| Invoice #2847 NEW | Cloud Server (1yr) | Scope 3 | 0.276 tCO₂e | ★★★★★ |
| Royal Air Maroc | Flight CMN→CDG | Scope 3 | 0.420 tCO₂e | ★★★★★ |
| Lydec Utility | Electricity | Scope 2 | 0.890 tCO₂e | ★★★★★ |
| Uber Trips | Road Transport | Scope 1 | 0.008 tCO₂e | ★★★★★ |
| Office Supplies | Purchased Goods | Scope 3 | 0.150 tCO₂e | ★★★★★ |
Switch to green cloud hosting
Potential: -18.4 tCO₂e/yr
Consolidate travel with video calls
Potential: -12.1 tCO₂e/yr
Install solar panels at HQ
Potential: -22.8 tCO₂e/yr